Sensor Usage
Overview of device sensors utilized via Expo APIs.
Categories:
Below are the available sensors accessed through the expo-sensors
module. Please note these are mostly all supported in modern devices but may cause issues on commodity or old devices that do not have the appropriate sensors.
Sensor | Description |
---|---|
Accelerometer | Measures acceleration along the x, y, and z axes. Useful for detecting motion or orientation. |
Gyroscope | Measures the rate of rotation around the x, y, and z axes. Useful for detecting turns or spins. |
Magnetometer | Measures magnetic field strength. Often used to compute compass headings. |
Barometer | Measures atmospheric pressure. Can estimate altitude or detect elevation changes. |
DeviceMotion | Provides processed orientation and motion data by fusing accelerometer, gyroscope, and magnetometer. |
Pedometer | Counts steps using motion data. iOS supported; Android support is limited. |
LightSensor | Measures ambient light levels. Experimental and not supported on all devices. |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.